GLN-36V-120AH Lithium iron phosphate power battery
Customized development, factory direct sales, brand batteries, long life, mature and reliable production process
key word:
Classification:
Description
| Parameter List | Remarks | |
| Battery Nominal Voltage | 38.4V |
With Display Screen and Reset Switch RS232/RS485/CAN Providing the Communication Protocol |
| Battery Nominal Capacity (AH)0.2C5A | 120AH | |
| Battery Pack Mode | 12S1P( 12 Series & 1 Parallel ) | |
| Battery Operating Range Voltage (V) | 30V-43.8V | |
| Overcharge Protection Voltage (V) | 3.65V+0.025V/Cell | |
| Verdischarge Protection Voltage (V) | 2.5V+0.025V/Cell | |
| Continuous Working Electric Current(Customizable) | ≤150A | |
| Peak Discharge Electric Current(Customizable) | ≤300A(5s) | |
| Charging Mode | Constant Current and Constant Voltage(CC-CV) | |
| Charging Current A(Customizable) | ≤150A | |
| Charging Temperature Range (°C) | 0-45°C/45-85%RH | |
| Discharge Temperature Range (°C) | -20 -55 °C/45—85%RH | |
| Storage Temperature(°C) | -20 -55 °C/45—85%RH | |
| Battery Life | ≥2000 times | |
| Charging And Discharging Port (Customizable) | Same Ports | |
| Shell (Customizable) | Sheet Metal Shell (Baking Paint) | |
| Plug(Customizable) | Aitm | |
| Outside Length (Customizable) | 300MM | |
| Physical Dimension(Customizable) | (L)538mm*(W)363mm*(H)190mm | |
| Weight | Approx.53KG | |
| Collocation charger | GLN-38.4V20A LiFePO4 Battery Charger | Optional current ≤30A |
Related Products
Online Message
Our staff will contact you within 24 hours (working days), if you need other services, welcome to call the service hotline: 0757-85682002
