GLN-12V-300AH Lithium iron phosphate power battery
Customized development, factory direct sales, brand batteries, long life, mature and reliable production process
key word:
Classification:
Description
| Parameter List | Remarks | |
| Battery Nominal Voltage | 12.8V | With Voltage Display,Starting Switch |
| Battery Nominal Capacity (AH)0.2C5A | 300AH | |
| Battery Pack Mode | 4S3P( 4 Series & 3 Parallel ) | |
| Battery Operating Range Voltage (V) | 10V-14.6V | |
| Overcharge Protection Voltage (V) | 3.65V+0.025V/Cell | |
| Verdischarge Protection Voltage (V) | 2.5V+0.025V/Cell | |
| Continuous Working Electric Current(Customizable) | ≤200A | |
| Peak Discharge Electric Current(Customizable) | ≤350A(5s) | |
| Charging Mode | Constant Current and Constant Voltage(CC-CV) | |
| Charging Current A(Customizable) | ≤100A | |
| Charging Temperature Range (°C) | 0-45°C/45-85%RH | |
| Discharge Temperature Range (°C) | -20 -55 °C/45—85%RH | |
| Storage Temperature(°C) | -20 -55 °C/45—85%RH | |
| Battery Life | ≥2000 times | |
| Charging And Discharging Port (Customizable) | Same Port | |
| Shell (Customizable) | Sheet Metal Shell (Baking Paint) | |
| Plug(Customizable) | M8 Binding Post | |
| Outside Length (Customizable) | - | |
| Physical Dimension(Customizable) | (L)600mm*(W)210mm*(H)210mm | |
| Weight | Approx.42KG | |
| Collocation charger | GLN-12.8V20A LiFePO4 Battery Charger | Optional current ≤30A |
Related Products
Online Message
Our staff will contact you within 24 hours (working days), if you need other services, welcome to call the service hotline: 0757-85682002
